Sexton Backyard Storage Inc. 4009 Waterlevel Highway
Cleveland, TN  37323
(423) 472-6789

















  SIZE *CASH PRICE RENT TO OWN
(36 mos.)
  SIZE *CASH PRICE RENT TO OWN
(36 mos.)
 
  8x8 $1,562.00 $72.31   12x28 $4,795.00 $221.99
  8x10 $1,640.00 $75.93   12x30 $5,095.00 $235.88
  8x12 $1,735.00 $80.32   12x32 $5,270.00 $243.98
  8x16 $2,135.00 $98.84   12x36 $5,722.50 $264.93
  10x10 $2,010.00 $93.06   12x40 $6,095.00 $282.18
  10x12 $2,170.00 $100.46   14x20 $4,985.00 $230.79
  10x14 $2,485.00 $115.05   14x24 $5,545.00 $256.71
  10x16 $2,595.00 $120.14   14x28 $6,250.00 $289.35
  10x20 $3,145.00 $145.60   14x32 $7,095.00 $328.47
  12x16 $3,170.00 $146.76   14x36 $7,795.00 $360.88
  12x20 $3,560.00 $164.81   14x40 $8,350.00 $386.57
  12x24 $4,172.50 $193.17        

*CREDIT CARD PRICE IS 3% MORE

12' wide buildings are measured across eaves due to DOT regulations (all others are measured from outside corners)