Sexton Backyard Storage Inc. 4009 Waterlevel Highway
Cleveland, TN  37323
(423) 472-6789

















  SIZE *CASH PRICE RENT TO OWN
(36 mos.)
  *CASH SIZE PRICE RENT TO OWN
(36 mos.)
 
  8x10 $1,785.00 $82.64   12x28 $5,095.00 $235.88
  8x12 $1,895.00 $87.73   12x30 $5.395.00 $249.77
  8x16 $2,175.00 $100.69   12x32 $5,495.00 $254.40
  10x10 $2,125.00 $98.38   12x36 $5,995.00 $277.55
  10x12 $2,295.00 $106.25   12x40 $6,395.00 $296.06
  10x14 $2,550.00 $118.06   14x20 $5,225.00 $241.90
  10x16 $2,595.00 $120.14   14x24 $5,795.00 $268.29
  10x20 $3,250.00 $150.46   14x28 $6,550.00 $303.24
  12x16 $3,345.00 $154.86   14x32 $7,395.00 $342.36
  12x20 $3,725.00 $172.45   14x36 $7,995.00 $370.14
  12x24 $4,450.00 $206.02   14x40 $8,500.00 $393.52

*CREDIT CARD PRICE IS 3% MORE

12' wide buildings are measured across eaves due to DOT regulations (all others are measured from outside corners)